Great home in the new Carroll High School area. Just minutes away.! This 3-bedroom 2 bath home has 1approximately 1400 sq ft and newly remodeled. New floors, stainless steel appliances, new fixtures, cabinets, new counter tops. 2 car garage. Back patio area for BBQues.
MLS# | 453493 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1988 |
Days On Site | 24 |
Listing Provided By | RE/MAX Professionals | Mary Lou Herrera |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,326 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont #10r |
School District | Corpus Christi ISD |
Elementary School | Galvan |
Middle School | Adkins |
High School | Carroll |
Listing VS Median (in Crestmont #10r) | |
Price: $1,775 low | high Med: $8,288 SqFt: 1,326 low | high Med: 6,213 $ / SqFt: $1 low | high Med: $1 On Site: 24 low | high Med: 60.500000 |