Four bedroom in gated community,. This home offers split bedrooms, granite countertops, open floor plan, double sinks in primary bath, modern lighting, covered patio, and a fenced in yard. This home is available for move in. Schedule a showing today.
MLS# | 454707 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2015 |
Days On Site | 27 |
Listing Provided By | Gulf Coast Realty Services | Sam Blanton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,834 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Lake Placid Estates |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Adkins |
High School | King |
Listing VS Median (In Lake Placid Estates) | |
Price: $2,200 low | high Med: $31,150 SqFt: 1,834 low | high Med: 3,227 $ / SqFt: $1 low | high Med: $7 On site: 27 low | high Med: 32.000000 |