AVAILABLE NOW! GREAT PRICE ON THIS BUILDING! CENTRAL HEAT AND AIR! LARGE OVERHEAD DOOR HIGHLY VISIBLE CORNER LOCATION! 2 YEAR LEASE
MLS# | 442930 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1955 |
Days On Site | 116 |
Listing Provided By | Summer Port Realty | Michele Johnston |
Bath(s) | 1 Total |
---|---|
SQ Feet | 2,528 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Austin |
Listing VS Median (in Austin) | |
Price: $1,450 low | high Med: $55,000 SqFt: 2,528 low | high Med: 900 $ / SqFt: $1 low | high Med: $61 On Site: 116 low | high Med: 96.000000 |