2-bedroom 1 bath townhouse with washer and dryer connections available and down the street from great restaurants and shopping. Call to set up your showing today!
MLS# | 453421 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1976 |
Days On Site | 27 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 790 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.52 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Carolyn Heights #3 |
School District | Corpus Christi ISD |
Elementary School | Sanders |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Carolyn Heights #3) | |
Price: $1,195 low | high Med: $1,195 SqFt: 790 low | high Med: 790 $ / SqFt: $2 low | high Med: $2 On Site: 27 low | high Med: 27.000000 |