Ready to move in. Unit B is available. 2 bedrooms and 1 and a half baths. Freshly painted. Tile throughout the home. Central heat and air. $45 application fee. Water and trash is included in rent.
MLS# | 457560 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1985 |
Days On Site | 11 |
Listing Provided By | CORE Coastal Realty | Al Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,017 |
Story(s) | 2 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Molina |
School District | West Oso ISD |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (In Molina) | |
Price: $1,195 low | high Med: $85,348 SqFt: 1,017 low | high Med: 1,252 $ / SqFt: $1 low | high Med: $58 On site: 11 low | high Med: 22.000000 |