2 bedroom 2 bath unit. Each bedroom has its own bath.
MLS# | 457416 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2 |
Status | Active |
Year | 1985 |
Days On Site | 15 |
Listing Provided By | Corpus Christi Realty Group | Steven Bernal |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,012 |
Story(s) | 2 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Willowick Place |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Willowick Place) | |
Price: $1,000 low | high Med: $148,000 SqFt: 1,012 low | high Med: 1,267 $ / SqFt: $1 low | high Med: $97 On site: 15 low | high Med: 44.000000 |