Great location! Walking distance to Mireles Elementary School and Bill Witt Park. On a corner lot in a very nice neighborhood.
MLS# | 454919 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 26 |
Listing Provided By | Keller Williams Coastal Bend | Michelle Braselton |
Bed(s) | 3 |
---|---|
SQ Feet | 1,429 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Crosswind Estates |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (In Crosswind Estates) | |
Price: $2,050 low | high Med: $2,050 SqFt: 1,429 low | high Med: 1,429 $ / SqFt: $1 low | high Med: $1 On site: 26 low | high Med: 26.000000 |