This is home close to downtown, the Bayfront, restaurants, and shopping. Has three nice size bedrooms and two bathrooms as well as a second large living space. Nice large covered sunporch in the back yard and a large-sized backyard. This home has a 2 car attached garage. The tenant is responsible for all utilities and maintaining the yard.
MLS# | 457183 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1959 |
Days On Site | 18 |
Listing Provided By | Texas Realty Exchange Group | Glenn Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,102 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Pope Place #5 |
School District | Corpus Christi ISD |
Elementary School | Wilson |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (In Pope Place #5) | |
Price: $1,950 low | high Med: $349,000 SqFt: 2,102 low | high Med: 2,015 $ / SqFt: $1 low | high Med: $172 On site: 18 low | high Med: 178.500000 |