With the growth in and around Ingleside this location is the perfect spot for your new business venture.
MLS# | 448330 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 15 |
Listing Provided By | Cass Real Estate | Karen Flannigan |
Acreage | 0.38 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | 179 Dollar Tree Addn |
Listing VS Median (in 179 Dollar Tree Addn) | |
Price: $100,000 low | high Med: $0 On Site: 15 low | high Med: |