High Traffic Easy Access Commercial Property with 4 Income Producing Industrial Buildings and Apartment on vacant land on back pasture with opportunity for New developemnt!
MLS# | 446023 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 48 |
Listing Provided By | Keller Williams Coastal Bend | Jolene Vanover |
SQ Feet | 10,800 |
---|---|
Story(s) | 1 |
Acreage | 150.27 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Los Presenos De Abajo Grant Ab |
Listing VS Median (in Los Presenos De Abajo Grant Ab) | |
Price: $2,100,000 low | high Med: $2,100,000 SqFt: 10,800 low | high Med: 10,800 $ / SqFt: $194 low | high Med: $194 On Site: 48 low | high Med: 48.000000 |