Three bedroom two bath home centrally located with easy access to six-points area. The interior features over 1400 square feet of living space with hardwood floors. The exterior offers a covered back patio and storage shed.
MLS# | 453239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 29 |
Listing Provided By | TruStar Real Estate | Ron Lilley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,448 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Lindale Park #3 |
School District | Corpus Christi ISD |
Elementary School | CalkWilson |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (in Lindale Park #3) | |
Price: $143,000 low | high Med: $170,500 SqFt: 1,448 low | high Med: 1,374 $ / SqFt: $99 low | high Med: $126 On Site: 29 low | high Med: 83.000000 |