This 12-unit building in the desirable Tuloso-Midway ISD offers six 908 sq ft 2-bed, 1½-bath units and six 865 sq ft 2-bed, 1-bath unitsthoughtfully updated with modern finishes. Located in Annaville near schools, shopping, and dining. Water included. Covered parking and optional storage available. Property is being sold as-is. Buyers to verify all information.
MLS# | 457503 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 14 |
Listing Provided By | True Lane Management | Wesson Assefa |
Bed(s) | 24 |
---|---|
Bath(s) | 18 Total |
SQ Feet | 10,640 |
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.40 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Medford Acres |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (in Medford Acres) | |
Price: $999,999 low | high Med: $999,999 SqFt: 10,640 low | high Med: 10,640 $ / SqFt: $94 low | high Med: $94 On site: 14 low | high Med: 14.000000 |