Welcome Home!!! This three-bedroom two bath home has been recently updated to include a new HVAC system and exterior windows. All new interior and exterior paint, interior light fixtures, updated kitchen cabinets with backsplash, and new appliances. Grab your favorite Realtor and come check this one out before it is gone!!!
MLS# | 457258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 17 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 978 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Live Oak Estate |
School District | Aransas County ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Live Oak Estate) | |
Price: $220,500 low | high Med: $111,150 SqFt: 978 low | high Med: 1,068 $ / SqFt: $225 low | high Med: $114 On site: 17 low | high Med: 59.000000 |