Cash flowing property with recent and ongoing renovations! 5 out of 6 units are occupied so schedule your showing NOW while one unit is conveniently vacant. Each unit has 2 bedrooms and one bath. Large green space in front for residents to enjoy. Assignable covered parking for each apartment. Separately metered electricity.
MLS# | 457091 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 22 |
Listing Provided By | BK Real Estate LLC | Nami Fisher |
SQ Feet | 4,920 |
---|---|
Car Port | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.25 |
State | TX |
---|---|
County | Kleberg |
City | Kingsville |
Zip Code | 78363 |
Community Name | Pleasanton |
School District | Kingsville ISD |
Elementary School | Harvey |
Middle School | Gillett |
High School | H. M. King |
Listing VS Median (in Pleasanton) | |
Price: $500,000 low | high Med: $500,000 SqFt: 4,920 low | high Med: 4,920 $ / SqFt: $102 low | high Med: $102 On site: 22 low | high Med: 22.000000 |