JUST REDUCED!! Opportunity is knocking! Check out this 3/2 in desired Tuloso Midway ISD! This property features a stone wall with wood burning fire place in the living room, tiled walk in showers in both baths, vinyl floors, and a wet bar. With the large second living room for entertaining or media room, this homes actual square footage exceeds 2000sf! Rear wrap drive for private parking! Priced to sell so don't delay!
MLS# | 453634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 36 |
Listing Provided By | Mr. Real Estate & Associates | Tony Keith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,553 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Woodland Creek #1 |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (In Woodland Creek #1) | |
Price: $199,900 low | high Med: $230,000 SqFt: 1,553 low | high Med: 1,500 $ / SqFt: $129 low | high Med: $153 On site: 36 low | high Med: 49.000000 |