Featuring 5 bedrooms, 4.5 baths, this furnished Key Allegro gem sits on an 80’x 80’ canal front lot. A large wall of windows fills the spacious open living area with natural light and allows for beautiful views of Aransas Bay. Chefs will enjoy the open kitchen with Viking appliances, including oversized double door refrigerator, 6 burner gas cooktop, double ovens & two dishwashers. Poolside entertaining is a breeze with an outdoor kitchen on the synthetic deck, overlooking Red Snapper Canal & Bluefish Lagoon.
MLS# | 453097 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 32 |
Listing Provided By | Key Allegro Real Estate | Audrey Rosenfield |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,103 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Key Allegro Unit #5 |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Key Allegro Unit #5) | |
Price: $1,697,500 low | high Med: $1,697,500 SqFt: 3,103 low | high Med: 3,103 $ / SqFt: $547 low | high Med: $547 On Site: 32 low | high Med: 32.000000 |