GREAT INVESTMENT, DOWNSTAIRS UNIT HAS 2 BEDS 1 BATH , UPSTAIRS HAS NOT BEEN FINISHED BUT SAME FLOOR PLAN JUST REVERSED. LARGE LOT WITH A DETACHED LARGE SIZE GARAGE THAT COULD BE A LAUNDRY OR MAYBE TURN INTO A HOME.
MLS# | 453269 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 29 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Booty & Allen |
School District | Corpus Christi ISD |
Elementary School | Other |
Middle School | Wynn Seale |
High School | Miller |
Listing VS Median (in Booty & Allen) | |
Price: $139,900 low | high Med: $144,900 SqFt: 1,688 low | high Med: 2,862 $ / SqFt: $83 low | high Med: $51 On Site: 29 low | high Med: 282.000000 |