NEW CONSTRUCTION for the island life! A beautiful entry guides you into the open concept kitchen to living area! Kitchen is equipped with a bar and nice size island, walk-in pantry, and an abundance of cabinets. Office/ dining room option. Master bedroom with ensuite bathroom: walk-in shower, soaking tub and his and hers sinks with vanity seating. Walk-in closet. Bedrooms opposite the master with Jack and Jill bathroom and a guest bedroom with bathroom attached!
MLS# | 452610 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $137 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 33 |
Listing Provided By | Coastline Properties | Julie Wendl |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,774 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Ports O' Call |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Ports O' Call) | |
Price: $799,000 low | high Med: $799,000 SqFt: 2,774 low | high Med: 2,774 $ / SqFt: $288 low | high Med: $288 On Site: 33 low | high Med: 33.000000 |