WHAT A LOCATION!! Sunrise - Panoramic water views from this bulkheaded Salt Life home in Copano Cove. On the inlet Bay known as Salt Lake, this 3 bedroom/3 bath home with 2 living areas and 2 glassed porches that offer plenty of room for family and friends. COME AND CHECK THIS ONE OUT!!
MLS# | 453559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 24 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,408 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Cove |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Copano Cove) | |
Price: $499,500 low | high Med: $499,500 SqFt: 2,408 low | high Med: 2,408 $ / SqFt: $207 low | high Med: $207 On Site: 24 low | high Med: 24.000000 |