Darling End unit with extra yard space. Close to pool and other amenities. Walking distance to beach, restaurants and bars! Two heated pools with water slides and kids splash zones. Pickle ball, basketball, game room, conference room and gym. Designer furnishing included. Custom built bunk room for six. Boat slip rentals available. Nice dock area with green fishing lights to fish from. Short term rentals allowed. Self management allowed.
MLS# | 455095 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $835 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jennifer Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,363 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.04 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Aruba P.U.D. |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Aruba P.U.D.) | |
Price: $474,700 low | high Med: $404,850 SqFt: 1,363 low | high Med: 1,045 $ / SqFt: $348 low | high Med: $405 On site: 20 low | high Med: 16.500000 |