Your Island Oasis Awaits! Minutes away from Laguna Madre or Baffin Bay & Gulf of America! Nestled on the water, this beautifully remodeled home offers the best of both worldsdirect access to your boat, the convenience of fishing from your backyard, and the luxury of spotting dolphins from your deck. Whether you’re cruising at sunset, enjoying the ocean breeze from your east-facing backyard, or taking a short golf cart ride to the beach, this home is designed for ultimate coastal living. Property Highlights: Fully Remodeled & Move-In Ready (All furnishings negotiable) New Back Deck & Boat Lift (Coaster Series 8K lb, 2-motor electric lift) Boat for sell (see agent notes) New Exterior Paint *Concrete Roof Storm Shutters for Protection High-End Waterproof Coretec Flooring Throughout Interior Features: Grand Entryway with Double Doors and Stunning Water Views Soaring 18’ Ceilings in the Living Room Expansive Water Views from the Kitchen, Dining, and Living Areas Chef’s Dream Kitchen Thor 5-Burner Gas Range Self-Closing Cabinet Drawers Adjustable Pantry Shelves Pocket Door to Laundry Room High-End Stainless Steel Appliances Large kitchen island great for entertaining Oversized Baseboards for a Modern Touch Primary Suite Retreat: Custom Tile backsplash on Staircase Leading to Second Floor Spacious & Private with Access to the Upper Back Deck Luxurious Ensuite Double Vanity Expansive Walk-In Shower with Bench & Custom Tile Built-In Custom Closet with Drawers & Shelving Additional Features: French Doors Lead to a Cozy Sitting Area Upstairs 4 Bedrooms | 2.5 Bathrooms (4th bedroom could be an office or flex space) Front CourtyardSpacious Enough for a Future Pool
MLS# | 454741 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 24 |
Listing Provided By | Karissa Jones Realty LLC | Karissa Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,375 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Point Tesoro #4 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Point Tesoro #4) | |
Price: $877,000 low | high Med: $679,250 SqFt: 2,375 low | high Med: 2,088 $ / SqFt: $369 low | high Med: $326 On site: 24 low | high Med: 43.000000 |