Enjoy breathtaking waterfront views from this well-maintained 3-bedroom, 2-bathroom duplex. Featuring a spacious open floor plan perfect for entertaining and a large, functional kitchen, this home provides comfortable living for everyone. New carpeting in the bedrooms adds fresh feel, while stunning backyard, enhanced with pergolas for shade and an oversized upper deck, is ideal for outdoor relaxation and entertaining. You will be just minutes away from area beaches and dining. With ample parking available, this property combines convenience with waterfront charm.
MLS# | 457148 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 15 |
Listing Provided By | Coldwell Banker Island Escapes | Christy Zamora |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,306 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Padre Island #4) | |
Price: $449,000 low | high Med: $434,500 SqFt: 1,306 low | high Med: 1,437 $ / SqFt: $344 low | high Med: $306 On site: 15 low | high Med: 10.500000 |