Great opportunity to build your dream home or the weekend getaway on this interior lot with nice views. You won't have many neighbors except for the abundant wildlife that is all around. Located in the Carmel Hills Subdivision, this lot offers peace and quiet with a low low price with easy access to IH37 and on to the Corpus Christi beaches, San Antonio and the Rio Grande Valley. Several community parks and boat ramps just down the street, so bring the toys.
MLS# | 410454 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Days On Site | 831 |
Listing Provided By | United Country RE-Bluntzer RE | Larry P. Klosterman |
Acreage | 0.49 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | Carmel Hills Sub |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (In Carmel Hills Sub) | |
Price: $8,000 low | high Med: $315,000 On site: 831 low | high Med: 39.000000 |