This is a great starter house! Just a few minutes from the local boat ramp and down the street from main street Aransas Pass. Brand new floors and fresh paint all throughout the home that's a great coastal color! Lots of potential all throughout. Call your favorite agent and come take a look!
MLS# | 453548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 22 |
Listing Provided By | Realty Executives Coastal Bend | Sherry Becker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,255 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Captains Cove PUD |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Captains Cove PUD) | |
Price: $265,000 low | high Med: $252,450 SqFt: 1,255 low | high Med: 1,212 $ / SqFt: $211 low | high Med: $208 On Site: 22 low | high Med: 105.000000 |