This 4 bedroom 2 bathroom sits in the heart of Refugio right across the street from the high school, great location to everything in town. Sits on a .22 lot with mature oaks, nice size yard, 2 car detached garage/shop. Spacious rooms, needs some TLC but move in ready for any home buyer or investors.
MLS# | 457756 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 9 |
Listing Provided By | Keller Williams Coastal Bend | Carolyn Walker |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.23 |
State | TX |
---|---|
County | Refugio |
City | Refugio |
Zip Code | 78377 |
Community Name | Town Commons |
School District | Refugio ISD |
Elementary School | Refugio |
Middle School | Refugio |
High School | Refugio |
Listing VS Median (in Town Commons) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,392 low | high Med: 1,392 $ / SqFt: $97 low | high Med: $97 On site: 9 low | high Med: 9.000000 |