This beautiful property features a serene backyard with a sparkling pool and a front yard surrounded by natural shade, creating the perfect outdoor oasis. Inside, the spacious sunroom offers abundant natural light and stunning views of the pool area, perfect for relaxing or entertaining. With unique architectural details, ample living space, this home is a rare find. Schedule your showing today to experience it in person!
MLS# | 453412 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 27 |
Listing Provided By | Keller Williams Coastal Bend | Seth Howk |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,668 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.44 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | South Shores Estates #7 |
School District | Corpus Christi ISD |
Elementary School | CullenPlace |
Middle School | Haas |
High School | King |
Listing VS Median (in South Shores Estates #7) | |
Price: $725,000 low | high Med: $725,000 SqFt: 4,668 low | high Med: 4,668 $ / SqFt: $155 low | high Med: $155 On Site: 27 low | high Med: 27.000000 |