GREAT INCOME PRODUCING DUPLEX, BOTH UNITS HAVE 2 BEDS AND A BATH, KITCHEN AND CAN BE USED AS A SHORT TERM OR LONG TERM RENTAL, SELLER HAS ALREADY HAD THIS ZONED FOR BUSINESS. THE BACK YARD IS HUGE WHERE YOU CAN BUILD A POOL OR MAKE ANOTHER DUPLEX ( DO YOUR RESEARCH ON THIS) FRONT PARKING AND SIDE PARKING!!
MLS# | 453524 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 25 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,728 |
Story(s) | 1 |
Acreage | 0.26 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Rufus Williams |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Rufus Williams) | |
Price: $285,900 low | high Med: $285,900 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $165 low | high Med: $165 On Site: 25 low | high Med: 25.000000 |