Single-story home with 3 beds and 2 baths. Features include central AC/heat (approx. 20 yrs old), vinyl siding, and two backyard sheds. The roof was installed around 2005. The property may need some TLC. One cracked window. The kitchen could benefit from updating, likely with Formica counters. Some electrical outlets require attention.
MLS# | 457583 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 13 |
Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,401 |
Story(s) | 2 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont #8 |
School District | Corpus Christi ISD |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Crestmont #8) | |
Price: $177,500 low | high Med: $188,750 SqFt: 1,401 low | high Med: 1,244 $ / SqFt: $127 low | high Med: $155 On site: 13 low | high Med: 54.000000 |