Large Commercial Properties available! Can be used for Retail, Office Space and many other Options. Easy access and close to Elementary School.
MLS# | 446026 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 54 |
Listing Provided By | Keller Williams Coastal Bend | Jolene Vanover |
SQ Feet | 2,100 |
---|---|
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Alice Farm |
Listing VS Median (in Alice Farm) | |
Price: $150,000 low | high Med: $140,000 SqFt: 2,100 low | high Med: 2,940 $ / SqFt: $71 low | high Med: $48 On Site: 54 low | high Med: 54.000000 |