Three bedroom one bathroom home in Odem, Texas.Over 900 square feet of living space, large corner lot, split bedrooms, open layout and much more!
MLS# | 436886 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 225 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 952 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | San Patricio |
City | Odem |
Zip Code | 78370 |
Community Name | Odem |
Listing VS Median (in Odem) | |
Price: $44,900 low | high Med: $175,000 SqFt: 952 low | high Med: 7,500 $ / SqFt: $47 low | high Med: $23 On Site: 225 low | high Med: 329.000000 |