Description: Big chunk of Land! Beeville TX! The home features apx. 1,782 sq ft of living space, over-sized master bedroom with suite, (private living area); open kitchen, large utility room, dining area overlooking front yard; covered front & back patio; huge corner lot and the garage converted into a full office with a bathroom toilet rm, detached 4th bedroom or guest quarters it is 3 or 4 bedrooms and one bath, great starter home price!
MLS# | 453310 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 30 |
Listing Provided By | Beevillehome RE Brokerage | Myron Dirks |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1 |
Units | 1 |
Zoning | res |
Acreage | 0.35 |
State | TX |
---|---|
County | Bee |
City | Beeville |
Zip Code | 78102 |
Community Name | Cox Add |
School District | Beeville ISD |
Elementary School | Beeville |
Middle School | Beeville |
High School | Beeville |
Listing VS Median (in Cox Add) | |
Price: $120,000 low | high Med: $120,000 SqFt: 1,782 low | high Med: 1,782 $ / SqFt: $67 low | high Med: $67 On Site: 30 low | high Med: 30.000000 |