Are you in the market for a four-bedroom, three-bathroom home? Take a look at 4033 Key West Drive, located in Malibu Heights. This property features a roomy interior, a large kitchen, and an expansive dining area. The bedrooms and bathrooms are notably spacious. Recent renovations completed in 2017 and 2024 add to its charm, presenting a fantastic opportunity. Make sure to settle into your new home before the end of winter.
MLS# | 452334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 37 |
Listing Provided By | Christi Properties | Leslie Jimenez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,690 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Malibu Heights |
School District | Corpus Christi ISD |
Elementary School | Yeager |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Malibu Heights) | |
Price: $234,900 low | high Med: $239,900 SqFt: 1,690 low | high Med: 1,495 $ / SqFt: $139 low | high Med: $160 On Site: 37 low | high Med: 208.000000 |