Great store front with big display windows & open space for product inventory plus 1 bedroom 1 bath living space/ apartment above. currently occupied by Song Bird Chic (great tenant would like to stay). Also included is 25 by 100 ft behind that fronts Water St.
Mls | 437493 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Subtype | Resale |
Status | Active |
Year | 1945 |
Days On Site | 267 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Sq Feet | 2,080 |
---|---|
Storys | 2 |
Buildings | 1 |
Zoning | B-1 |
Acreage | 0.06 |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Doughty & Mathis |
Listing VS Median (in Doughty & Mathis) | |
Price: $729,500 low | high Med: $425,000 SqFt: 2,080 low | high Med: 1,269 $ / SqFt: $351 low | high Med: $335 On Site: 267 low | high Med: 268.000000 |