Four bedroom two bath home on 1.64+/- acres located in Calallen ISD. The interior features over 2,500 square feet of living space with two separate living areas and a wood-burning fireplace. Exterior offers plenty of room for a barn and other outbuildings.
MLS# | 453084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 26 |
Listing Provided By | TruStar Real Estate | Ron Lilley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,574 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.64 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Quail Valley #3 |
School District | Calallen ISD |
Elementary School | Calallen |
Middle School | Calallen |
High School | Calallen |
Listing VS Median (in Quail Valley #3) | |
Price: $190,000 low | high Med: $190,000 SqFt: 2,574 low | high Med: 2,574 $ / SqFt: $74 low | high Med: $74 On Site: 26 low | high Med: 26.000000 |