Great location, Priced to sell, under 90K, If your looking for your first investment or flip project this is the project for you.
MLS# | 453568 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 23 |
Listing Provided By | LPT Realty, LLC | Robert Barger |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 991 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 188 |
Acreage | 0.09 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Lakewood Village |
School District | Corpus Christi ISD |
Elementary School | Moore |
Middle School | Adkins |
High School | King |
Listing VS Median (in Lakewood Village) | |
Price: $85,000 low | high Med: $109,950 SqFt: 991 low | high Med: 1,017 $ / SqFt: $86 low | high Med: $108 On Site: 23 low | high Med: 130.000000 |