Welcome to your New Home! She has 3 bedrooms and two full baths, Tiled Showers, Updated Kitchen and baths. Great location close to shops and downtown. She has a beautiful yard and covered patio, ready for backyard bbqs and relaxing. Kitchen is open and even has a bar/Island. Come and see her, you wont be disappointed.
MLS# | 453491 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 26 |
Listing Provided By | Christi Properties | Stefanie Nucete |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,195 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Oso Place #5 |
School District | Corpus Christi ISD |
Elementary School | CullenPlace |
Middle School | Haas |
High School | King |
Listing VS Median (in Oso Place #5) | |
Price: $193,750 low | high Med: $175,000 SqFt: 1,195 low | high Med: 901 $ / SqFt: $162 low | high Med: $194 On Site: 26 low | high Med: 93.000000 |