This could be the perfect lot to build your new home! Lot is located near local stores and schools. The lot is approx. 70 X 100. Call today for more information.
MLS# | 444417 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
Acreage | 0.16 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | NORTHWEST ESTATES UNIT #4 |
Listing VS Median (in NORTHWEST ESTATES UNIT #4) | |
Price: $42,500 low | high Med: $0 On Site: 93 low | high Med: |